Indoor KD PLUS
| Model No. | KD PLUS 0125 | KD PLUS 0126 | KD PLUS 0129 | KD PLUS 0139 | KD PLUS 0149 | KD PLUS 0152 | KD PLUE 0162 |
| Pixel Pitch(mm) | 2.5mm | 2.6mm | 2.976mm | 3.91mm | 4.81mm | 5.2mm | 6.25mm |
| LED Configuration | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Pixel density(dots/m²) | 160,000 | 147,576 | 112,896 | 65,536 | 43,264 | 36,864 | 25,600 |
| Module resolution | 100x100 | 96x96 | 84x84 | 64x64 | 52x52 | 48x48 | 40x40 |
| Module Dimensions(WxHxD)(mm) | 250.85x250.85x18 | 250.85x250.85x18 | 249.8x249.8x18 | 249.8x249.8x18 | 249.6x249.6x18 | 249.6x249.6x18 | 249.4x249.4x18 |
| Brightness(cd/m²) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Max./Avg. Power Consumption(w) | 200/100 | 200/100 | 200/100 | 200/100 | 200/100 | 200/100 | 200/100 |
| Viewing Angle | 150°/150° |
||||||
| Moudle size(mm) | 500x500x78 |
||||||
| Maximum load bearing | 1500kg/m² |
||||||
| Refresh rate | 1920-7680Hz(optional) |
||||||
| Protection level | IP54/IP45 |
||||||
Swipe left or right to view more content