Indoor KA
| Model No. | KA0125 | KA0126 | KA0129 | KA0139 | KA0148 | KA0152 | KA0162 |
| Pixel Pitch(mm) | 2.5mm | 2.6mm | 2.976mm | 3.91mm | 4.81mm | 5.2mm | 6.25mm |
| LED Configuration | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Pixel density(dots/m²) | 160,000 | 147,576 | 112,896 | 65,536 | 43,264 | 36,864 | 25,600 |
| Module resolution | 100 x 100 pixels | 96 x 96 pixels | 84 x 84 pixels | 64 x 64 pixels | 52 x 52 pixels | 48 x 48 pixels | 40 x 40 pixels |
| Module Dimensions(WxHxD)(mm) | 250.85x250.85x18 | 250.85x250.85x18 | 249.8 x 249.8 x18 | 249.8x249.8x18 | 249.6x249.6x18 | 249.6x249.6x18 | 249.4x249.4x18 |
| Cabinet Dimensions(WxHxD)(mm) | 502 x 502 x 70 | 502 x 502 x 70 | 500 x 500 x 68 | 500 x 500 x 68 | 500 x 500 x 68 | 500 x 500 x 68 | 500 x 500 x 68 |
| Cabinet Resolution | 200 x 200 pixels | 192 x 192 pixels | 168 x168 pixels | 128 x 128 pixels | 104 x 104 pixels | 96 x 96 pixels | 80 x 80 pixels |
| Contrast Ratio | >1500:1 | >1500:1 | >1500:1 | >1500:1 | >1500:1 | >1500:1 | >1500:1 |
| Brightness(cd/m²) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Max./Avg. Power Consumption(w) | 200/100 | 200/100 | 200/100 | 200/100 | 200/100 | 200/100 | 200/100 |
| Viewing Angle | 150°/150° |
||||||
| Moudle size(mm) | 500x500x78 |
||||||
| Maximum load bearing | 1500kg/m² |
||||||
| Refresh rate | 1920-7680Hz(optional) |
||||||
| Cabinet Material | Aluminum |
||||||
| Cabinet Weight(Kg/Cabinet) | 11.9 |
||||||
| Protection level | IP54/IP45 |
||||||
Swipe left or right to view more content