Folding LED Display KF Series
| Pixel pitch | 3.9mm | 5.2mm | 7.8mm | 10.4mm | 15.6mm |
| Packaging type | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
| Pixel density (dot/m²) | 65,536 | 36,864 | 16,384 | 9,216 | 4,096 |
| Module resolution (pixels) | 64x64 | 48x72 | 32x48 | 24x36 | 16x24 |
| Module size (W x H)(mm) | 250x250 | 250x375 | 250x375 | 250x375 | 250x375 |
| Scanning method | 1/16 | 1/16-1/12 | 1/16-1/6 | 1/3 | 1/2 |
| Brightness (cd/㎡) | 6000 | 3000/6000 | 3000/6000 | 6000 | 6000 |
| Max power consumption | 750 | 370/750 | 250/740 | 740 | 500 |
| Refresh method | 3840 | 3840 | 3840-7680 | 7680 | 7680 |
| Optimal viewing distance (m) | ≥4 | ≥5 | ≥8 | ≥10 | ≥16 |
| Max power consumption | 750 | 370/750 | 250/740 | 740 | 500 |
| Foldable angle | 180° | 360° | 360° | 360° | 360° |
| Protection level | IP65 |
||||
| Gray scale level | 16 |
||||
| Contrast ratio | 2500:1 |
||||
| Installation method | Hanging/Mounting installation |
||||
| Weight (kg/m²) | 12 |
||||
| Viewing angle | 120°/120° |
||||
Swipe left or right to view more content